London24NEWS

Barclays, Lloyds and Halifax to close 42 branches in January 2025 – this is the complete record

Banks are closing their doors in January 2025 with Halifax shutting 22, Lloyds closing 11 locations, Barclays six and Bank of Scotland three – his your branch under threat

Barclays will close six branches
Barclays will close six branches(Image: AFP via Getty Images)

Major high street banks including Lloyds and Barclays are set to close another 42 branches in the New Year.

Halifax will be closing 22 locations in January, while Lloyds will shut down 11 sites, Barclays will close six, and Bank of Scotland will bid farewell to three branches.

According to the latest data from Which?, banks and building societies have closed a staggering 6,214 branches since January 2015, averaging around 53 closures each month.

If your local branch is among those closing, you can still perform basic cash or counter services at your nearest Post Office – for instance, you can deposit cash and cheques, make withdrawals and check your balance.

Banks are in crisis
Banks are in crisis(Image: AFP/Getty Images)

Most major banks also now operate pop-up branches or vans and there are banking hubs opening across the UK. These are shared spaces on the high street, with each lender taking turns to occupy the space each day, reports the Mirror.

Here’s the list of branch closures and the dates they will shut up shop.

Barclays

  • Barnard Castle, 1 Market Place DL12 8NF – January 17, 2025
  • Cockermouth, 30 Main Street CA13 9LQ – January 17, 2025
  • Pickering, 41 Market Place YO18 7AE – January 17, 2025
  • St Neots, 41 High Street PE19 1AS – January 30, 2025
  • Tredegar, 21-22 Castle Street NP22 3DF – January 17, 2025
  • Ystrad Mynach, 27 Bedwlwyn Road CF82 7AA – January 17, 2025

Lloyds

Lloyds will also be closing some of its banks
Lloyds will also be closing some of its banks(Image: Bloomberg via Getty Images)
  • Alnwick, 24 Bondgate Within NE66 1TD – January 15, 2025
  • Baker Street, London NW1 6XB – January 6, 2025
  • Gorleston-on-Sea, 132-133 High Street NR31 6QU – January 20, 2025
  • Kitts Green, 131 Lea Village B33 9SH – January 27, 2025
  • Leeds Harehills, 391-393 Harehills Lane LS9 6AP – January 8, 2025
  • Macclesfield, 64-66 Mill Street SK11 6NH – January 28, 2025
  • Newland Avenue Hull, 63-67 Newland Avenue HU5 3BG – January 14, 2025
  • Sherborne, 75 Cheap Street DT9 3BD – January 16, 2025
  • South Elmsall, 139-141 Barnsley Road WF9 2AA – January 16, 2025
  • Wetherby, 55 Market Place LS22 6LN – January 13, 2025
  • Wisbech, 3 North Brink PE13 1JT – January 22, 2025

Halifax

22 Halifax branches will be gone
22 Halifax branches will be gone(Image: Getty Images)
Article continues below
  • Acomb, 73 York Road YO24 4LL – January 15, 2025
  • Alnwick, 26 Bondgate Within NE66 1TD – January 15, 2025
  • Bulwell, 8 Commercial Road NG6 8HA – January 21, 2025
  • Eccles, 92-94 Church Street M30 0DA – January 7, 2025
  • Hatfield, 17/17A Town Centre AL10 0JZ – January 20, 2025
  • Keynsham, 53 High Street BS31 1DS – January 14, 2025
  • Leighton Buzzard, 14 High Street LU7 1DY – January 20, 2025
  • Liverpool, 642 Prescot Road Old Swan L13 5YS – January 8, 2025
  • London (West), 200 Edgware Road W2 2DW – January 6, 2025
  • Longton, 24 Market Street ST3 1BG – January 8, 2025
  • North Shields, 100 Bedford Street NE29 6DD – January 28, 2025
  • Palmers Green, 256/258 Green Lanes N13 5TU – January 9, 2025
  • Port Talbot, 58 Station Road SA13 1RD – January 29, 2025
  • Runcorn, 35 Orchard Walk Halton Lea WA7 2BS – April 29, 2025
  • Shirley, 177B Stratford Road B90 3AQ – January 9, 2025
  • Stratford-upon-Avon, 28 Bridge Street CV37 6AD – January 22, 2025
  • Sutton-in-Ashfield, 32 Low Street NG17 1DG – January 16, 2025
  • Tonbridge, 39 High Street TN9 1SQ – January 9, 2025
  • Walton-on-Thames, 3 High Street KT12 1EA – January 27, 2025
  • Wellington, Duke Street TF1 1BJ – January 7, 2025
  • Winchester, 129 High Street SO23 9AX – January 20, 2025
  • Wisbech, 28 Market Place PE13 1DQ – January 22, 2025

Bank of Scotland

  • Dunfermline, 1 Bothwell Street KY11 3AG – January 21, 2025
  • Kirkcaldy, Carberry Road KY1 3PA – January 21, 2025
  • Kyle, Main Street IV40 8AB – January 27, 2025

For the latest news stories from Daily Star sign up for our newsletter.