The scale of the horrifying RAAC concrete disaster is obvious in our interactive map pinpointing the lots of of UK faculties liable to crumbling.
Dangerous bolstered autoclaved aerated concrete (RAAC) has been flagged in additional than 200 faculty and faculty buildings since September final yr, when the Government issued an eleventh-hour order to varsities to close buildings with collapse-prone concrete simply earlier than the beginning of the ultimate 2023 faculty time period.
On BBC’s Panorama tonight, journalist Rahil Sheikh reviews on the present state of Britain’s faculty buildings as figures from the National Audit Office present that greater than £11billion is required for repairs. As many as 700,000 kids are at the moment studying in substandard faculties – even sporting gloves all day resulting from excessive chilly.
In the most recent written assertion, Education Secretary Gillian Keegan confirmed that 214 schooling settings had RAAC in a few of their buildings as of 16 October. Of these, 202 are offering full-time face-to-face schooling for all pupils, whereas 12 faculties have hybrid preparations in place combining face-to-face instructing with distant studying.
She stated: “I want to reassure pupils, parents and staff that this government is doing whatever it takes to support our schools and colleges in responding to RAAC and minimise disruption to education.” But critics stated there was “no end in sight to the crisis”. Pupils have been compelled to maneuver into short-term lecture rooms, marquees or bussed to different buildings whereas repairs are made.
Problems with ‘unsafe’ RAAC concrete have been recognized for decades- with the substandard constructing materials generally utilized in hospitals and lots of civic buildings between the Nineteen Fifties and Seventies. The outdated RAAC is weaker than regular concrete and may collapse with out warning. Some points with RAAC have been recognized about for round forty years.
Shadow Education Secretary Bridget Phillipson stated in September: “The drip, drip of schools being added to the RAAC list is yet more evidence of chaos from a Tory government that has no grip on the extent of crumbling school buildings. It’ll be no surprise to parents that with ministers overseeing such a shambles they have published this ‘fortnightly’ update two weeks late.
“The defining picture of 13 years of Conservative authorities is kids cowering beneath metal props to cease the roof falling in. Parents, kids and faculty workers want pressing reassurance and solutions on the steps being taken to assist faculties, to make sure kids can get again into their regular lecture rooms and to rebuild lecture rooms riddled with unsafe crumbly concrete.”
See the list of impacted schools in full
Setting Name | Publication Group | Setting Mitigation (16/10/2023) | Setting Phase | Local Authority | Region |
Atherton St George’s CofE Primary School | 16/10/2023 | All pupils in face-to-face education | Primary | Wigan | North West |
Bushey and Oxhey Infant School | 16/10/2023 | All pupils in face-to-face education | Primary | Hertfordshire | East of England |
Camborne College (part of Cornwall College) | 16/10/2023 | All pupils in face-to-face education | 16 plus | Cornwall | South West |
Cann Hall Primary School | 16/10/2023 | All pupils in face-to-face education | Primary | Essex | East of England |
Cheddington Combined School | 16/10/2023 | All pupils in face-to-face education | Primary | Buckinghamshire | South East |
Christ Church Church of England Academy | 16/10/2023 | All pupils in face-to-face education | Primary | Bradford |
Yorkshire and the Humber |
Churchfield CofE Academy | 16/10/2023 | All pupils in face-to-face education | Primary | Hertfordshire | East of England |
Crossflatts Primary School | 16/10/2023 | All pupils in face-to-face education | Primary | Bradford |
Yorkshire and the Humber |
Dean Trust Rose Bridge | 16/10/2023 | All pupils in face-to-face education | Secondary | Wigan | North West |
Dixons Broadgreen Academy | 16/10/2023 | All pupils in face-to-face education | Secondary | Liverpool | North West |
Ellesmere Port Catholic High School, a Voluntary Academy | 16/10/2023 | All pupils in face-to-face education | Secondary | Cheshire West and Chester | North West |
Elm Hall Primary School | 16/10/2023 | All pupils in face-to-face education | Primary | Essex | East of England |
Exmouth Community College | 16/10/2023 | All pupils in face-to-face education | Secondary | Devon | South West |
Golden Flatts Primary School | 16/10/2023 | All pupils in face-to-face education | Primary | Hartlepool | North East |
Gordano School | 16/10/2023 | All pupils in face-to-face education | Secondary | North Somerset | South West |
Greenway Junior School | 16/10/2023 | All pupils in face-to-face education | Primary | West Sussex | South East |
Havant Academy | 16/10/2023 | All pupils in face-to-face education | Secondary | Hampshire | South East |
Kings College Guildford | 16/10/2023 | All pupils in face-to-face education | Secondary | Surrey | South East |
Knuzden St Oswald’s Church of England Primary Academy | 16/10/2023 | All pupils in face-to-face education | Primary | Lancashire | North West |
Links Academy | 16/10/2023 | All pupils in face-to-face education | Not applicable | Hertfordshire | East of England |
Manningtree High School | 16/10/2023 | All pupils in face-to-face education | Secondary | Essex | East of England |
Newmarket Academy | 16/10/2023 | All pupils in face-to-face education | Secondary | Suffolk | East of England |
Peterborough College (part of Inspire Education Group) | 16/10/2023 | All pupils in face-to-face education | 16 plus | Peterborough | East of England |
Priory Primary School, Bicknacre | 16/10/2023 | All pupils in face-to-face education | Primary | Essex | East of England |
Shelley College, A Share Academy | 16/10/2023 | All pupils in face-to-face education | Secondary | Kirklees |
Yorkshire and the Humber |
Shoeburyness High School | 16/10/2023 | All pupils in face-to-face education | Secondary | Southend-on-Sea | East of England |
Sir William Borlase’s Grammar School | 16/10/2023 | All pupils in face-to-face education | Secondary | Buckinghamshire | South East |
Southview School | 16/10/2023 | All pupils in face-to-face education | Not applicable | Essex | East of England |
Spring Meadow Primary School & School House Nursery | 16/10/2023 | All pupils in face-to-face education | Primary | Essex | East of England |
St Aloysius RC College | 16/10/2023 | All pupils in face-to-face education | Secondary | Islington | London |
St Anne’s Catholic Primary School | 16/10/2023 | All pupils in face-to-face education | Primary | Hampshire | South East |
St Bernard’s RC Primary School, Bolton | 16/10/2023 | All pupils in face-to-face education | Primary | Bolton | North West |
St Edward’s Catholic Academy | 16/10/2023 | All pupils in face-to-face education | Primary | Derbyshire | East Midlands |
St Mary Magdalene CofE Primary School | 16/10/2023 | All pupils in face-to-face education | Primary | Westminster | London |
St Mary’s Priory RC Infant School | 16/10/2023 | All pupils in face-to-face education | Primary | Haringey | London |
St Stephen and All Martyrs’ CofE School, Lever Bridge | 16/10/2023 | All pupils in face-to-face education | Primary | Bolton | North West |
Stowupland High School | 16/10/2023 | All pupils in face-to-face education | Secondary | Suffolk | East of England |
Thameside Primary School | 16/10/2023 | All pupils in face-to-face education | Primary | Thurrock | East of England |
The Grove Primary Academy | 16/10/2023 | All pupils in face-to-face education | Primary | Surrey | South East |
The Magna Carta School | 16/10/2023 | All pupils in face-to-face education | Secondary | Surrey | South East |
Watford Grammar School for Boys | 16/10/2023 | All pupils in face-to-face education | Secondary | Hertfordshire | East of England |
Westside School | 16/10/2023 | All pupils in face-to-face education | Not applicable | Hammersmith and Fulham | London |
Winchmore School | 16/10/2023 | All pupils in face-to-face education | Secondary | Enfield | London |
Ark John Keats Academy | 14/9/2023 | All pupils in face-to-face education | All-through | Enfield | London |
Avenue Centre for Education | 14/9/2023 | All pupils in face-to-face education | Not applicable | Luton | East of England |
Baildon Church of England Primary School | 14/9/2023 | All pupils in face-to-face education | Primary | Bradford |
Yorkshire and the Humber |
Baskerville School | 14/9/2023 | All pupils in face-to-face education | Not applicable | Birmingham | West Midlands |
Buttsbury Junior School | 14/9/2023 | All pupils in face-to-face education | Primary | Essex | East of England |
Colyton Grammar School | 14/9/2023 | All pupils in face-to-face education | Secondary | Devon | South West |
Eldwick Primary School | 14/9/2023 | All pupils in face-to-face education | Primary | Bradford |
Yorkshire and the Humber |
Farlingaye High School | 14/9/2023 | All pupils in face-to-face education | Secondary | Suffolk | East of England |
Farnborough College of Technology | 14/9/2023 | All pupils in face-to-face education | 16 plus | Hampshire | South East |
Grantham College | 14/9/2023 | All pupils in face-to-face education | 16 plus | Lincolnshire | East Midlands |
Kingsbury High School | 14/9/2023 | All pupils in face-to-face education | Secondary | Brent | London |
Marling School | 14/9/2023 | All pupils in face-to-face education | Secondary | Gloucestershire | South West |
Marple Sixth Form College (part of Trafford College Group) | 14/9/2023 | All pupils in face-to-face education | 16 plus | Stockport | North West |
Maryvale Catholic Primary School | 14/9/2023 | All pupils in face-to-face education | Primary | Birmingham | West Midlands |
Merrylands Primary School | 14/9/2023 | All pupils in face-to-face education | Primary | Essex | East of England |
Mulberry Stepney Green Mathematics and Computing College | 14/9/2023 | All pupils in face-to-face education | Secondary | Tower Hamlets | London |
Myton School | 14/9/2023 | All pupils in face-to-face education | Secondary | Warwickshire | West Midlands |
Ortu Corringham Primary School and Nursery | 14/9/2023 | All pupils in face-to-face education | Primary | Thurrock | East of England |
Ravens Academy | 14/9/2023 | All pupils in face-to-face education | Primary | Essex | East of England |
Selworthy Special School | 14/9/2023 | All pupils in face-to-face education | Not applicable | Somerset | South West |
St Joseph’s Catholic Voluntary Academy | 14/9/2023 | All pupils in face-to-face education | Primary | Leicestershire | East Midlands |
Steeple Bumpstead Primary School | 14/9/2023 | All pupils in face-to-face education | Primary | Essex | East of England |
Surrey Street Primary School | 14/9/2023 | All pupils in face-to-face education | Primary | Luton | East of England |
The Link School | 14/9/2023 | All pupils in face-to-face education | Not applicable | Sutton | London |
The Macclesfield Academy | 14/9/2023 | All pupils in face-to-face education | Secondary | Cheshire East | North West |
Westlands School | 14/9/2023 | All pupils in face-to-face education | Secondary | Kent | South East |
Abbey Lane Primary School | 30/8/2023 | All pupils in face-to-face education | Primary | Sheffield |
Yorkshire and the Humber |
All Saints C of E Primary School | 30/8/2023 | All pupils in face-to-face education | Primary | Manchester | North West |
Altrincham College | 30/8/2023 | All pupils in face-to-face education | Secondary | Trafford | North West |
Anglo European School | 30/8/2023 | All pupils in face-to-face education | Secondary | Essex | East of England |
Ark Boulton Academy | 30/8/2023 | All pupils in face-to-face education | Secondary | Birmingham | West Midlands |
Arthur Bugler Primary School | 30/8/2023 | All pupils in face-to-face education | Primary | Thurrock | East of England |
Aston Manor Academy | 30/8/2023 | All pupils in face-to-face education | Secondary | Birmingham | West Midlands |
Barnes Farm Junior School | 30/8/2023 | All pupils in face-to-face education | Primary | Essex | East of England |
Batley Girls High School | 30/8/2023 | All pupils in face-to-face education | Secondary | Kirklees |
Yorkshire and the Humber |
Baynards Primary School | 30/8/2023 | All pupils in face-to-face education | Primary | Essex | East of England |
Beehive Lane Community Primary School | 30/8/2023 | All pupils in face-to-face education | Primary | Essex | East of England |
Bentfield Primary School and Nursery | 30/8/2023 | All pupils in face-to-face education | Primary | Essex | East of England |
Birchington Church of England Primary School | 30/8/2023 | All pupils in face-to-face education | Primary | Kent | South East |
Bishop Douglass School Finchley | 30/8/2023 | All pupils in face-to-face education | Secondary | Barnet | London |
Bispham Endowed Church of England Primary School | 30/8/2023 | All pupils in face-to-face education | Primary | Blackpool | North West |
Broomfield Primary School | 30/8/2023 | All pupils in face-to-face education | Primary | Essex | East of England |
Buckhurst Hill Community Primary School | 30/8/2023 | All pupils in face-to-face education | Primary | Essex | East of England |
Canon Slade School | 30/8/2023 | All pupils in face-to-face education | Secondary | Bolton | North West |
Carmel College | 30/8/2023 | All pupils in face-to-face education | Secondary | Darlington | North East |
Cherry Tree Academy | 30/8/2023 | All pupils in face-to-face education | Primary | Essex | East of England |
Chipping Ongar Primary School | 30/8/2023 | All pupils in face-to-face education | Primary | Essex | East of England |
Clacton County High School | 30/8/2023 | All pupils in face-to-face education | Secondary | Essex | East of England |
Claydon High School | 30/8/2023 | All pupils in face-to-face education | Secondary | Suffolk | East of England |
Cleeve Park School | 30/8/2023 | All pupils in face-to-face education | Secondary | Bexley | London |
Corpus Christi Catholic Primary School | 30/8/2023 | All pupils in face-to-face education | Primary | Lambeth | London |
Cranbourne | 30/8/2023 | All pupils in face-to-face education | Secondary | Hampshire | South East |
Danetree Primary School | 30/8/2023 | All pupils in face-to-face education | Primary | Surrey | South East |
Denbigh School | 30/8/2023 | All pupils in face-to-face education | Secondary | Milton Keynes | South East |
Donnington Wood Infant School and Nursery Centre | 30/8/2023 | All pupils in face-to-face education | Primary | Telford and Wrekin | West Midlands |
East Bergholt High School | 30/8/2023 | All pupils in face-to-face education | Secondary | Suffolk | East of England |
East Tilbury Primary School | 30/8/2023 | All pupils in face-to-face education | Primary | Thurrock | East of England |
Elmstead Primary School | 30/8/2023 | All pupils in face-to-face education | Primary | Essex | East of England |
Eversley Primary School | 30/8/2023 | All pupils in face-to-face education | Primary | Essex | East of England |
Ferryhill School | 30/8/2023 | All pupils in face-to-face education | Secondary | County Durham | North East |
Godinton Primary School | 30/8/2023 | All pupils in face-to-face education | Primary | Kent | South East |
Great Leighs Primary School | 30/8/2023 | All pupils in face-to-face education | Primary | Essex | East of England |
Great Tey Church of England Voluntary Controlled Primary School | 30/8/2023 | All pupils in face-to-face education | Primary | Essex | East of England |
Hadleigh High School | 30/8/2023 | All pupils in face-to-face education | Secondary | Suffolk | East of England |
Harlowbury Primary School | 30/8/2023 | All pupils in face-to-face education | Primary | Essex | East of England |
Harwich and Dovercourt High School | 30/8/2023 | All pupils in face-to-face education | Secondary | Essex | East of England |
Hatfield Heath Primary School | 30/8/2023 | All pupils in face-to-face education | Primary | Essex | East of England |
Henham and Ugley Primary and Nursery School | 30/8/2023 | All pupils in face-to-face education | Primary | Essex | East of England |
Hillhouse CofE Primary School | 30/8/2023 | All pupils in face-to-face education | Primary | Essex | East of England |
Hockley Primary School | 30/8/2023 | All pupils in face-to-face education | Primary | Essex | East of England |
Holcombe Grammar School | 30/8/2023 | All pupils in face-to-face education | Secondary | Medway | South East |
Holy Trinity Catholic Voluntary Academy | 30/8/2023 | All pupils in face-to-face education | Primary | Nottinghamshire | East Midlands |
Holy Trinity CofE Primary School, Eight Ash Green and Aldham | 30/8/2023 | All pupils in face-to-face education | Primary | Essex | East of England |
Hornsey School for Girls | 30/8/2023 | All pupils in face-to-face education | Secondary | Haringey | London |
Hounsdown School | 30/8/2023 | All pupils in face-to-face education | Secondary | Hampshire | South East |
Jerounds Primary Academy | 30/8/2023 | All pupils in face-to-face education | Primary | Essex | East of England |
Joyce Frankland Academy, Newport | 30/8/2023 | All pupils in face-to-face education | Secondary | Essex | East of England |
Katherine Semar Infant School | 30/8/2023 | All pupils in face-to-face education | Primary | Essex | East of England |
Katherine Semar Junior School | 30/8/2023 | All pupils in face-to-face education | Primary | Essex | East of England |
Katherines Primary Academy and Nursery | 30/8/2023 | All pupils in face-to-face education | Primary | Essex | East of England |
King Ethelbert School | 30/8/2023 | All pupils in face-to-face education | Secondary | Kent | South East |
Kingsdown School | 30/8/2023 | All pupils in face-to-face education | Not applicable | Southend-on-Sea | East of England |
Lambourne Primary School | 30/8/2023 | All pupils in face-to-face education | Primary | Essex | East of England |
Langney Primary Academy | 30/8/2023 | All pupils in face-to-face education | Primary | East Sussex | South East |
Lubbins Park Primary Academy | 30/8/2023 | All pupils in face-to-face education | Primary | Essex | East of England |
Markyate Village School and Nursery | 30/8/2023 | All pupils in face-to-face education | Primary | Hertfordshire | East of England |
Mayflower Primary School | 30/8/2023 | All pupils in face-to-face education | Primary | Leicester | East Midlands |
Mersea Island School | 30/8/2023 | All pupils in face-to-face education | Primary | Essex | East of England |
Mistley Norman Church of England Primary School | 30/8/2023 | All pupils in face-to-face education | Primary | Essex | East of England |
Myatt Garden Primary School | 30/8/2023 | All pupils in face-to-face education | Primary | Lewisham | London |
Northampton International Academy | 30/8/2023 | All pupils in face-to-face education | All-through | West Northamptonshire | East Midlands |
Our Lady’s Catholic High School | 30/8/2023 | All pupils in face-to-face education | Secondary | Lancashire | North West |
Outwoods Primary School | 30/8/2023 | All pupils in face-to-face education | Primary | Warwickshire | West Midlands |
Palmarsh Primary School | 30/8/2023 | All pupils in face-to-face education | Primary | Kent | South East |
Park View School | 30/8/2023 | All pupils in face-to-face education | Secondary | Haringey | London |
Parks Primary School | 30/8/2023 | All pupils in face-to-face education | Primary | Leicester | East Midlands |
Petroc | 30/8/2023 | All pupils in face-to-face education | 16 plus | Devon | South West |
Pippins School | 30/8/2023 | All pupils in face-to-face education | Primary | Slough | South East |
Prince Albert Junior and Infant School | 30/8/2023 | All pupils in face-to-face education | Primary | Birmingham | West Midlands |
Redhill School | 30/8/2023 | All pupils in face-to-face education | Secondary | Dudley | West Midlands |
Royal College Manchester (Seashell Trust) | 30/8/2023 | All pupils in face-to-face education | Not applicable | Stockport | North West |
Sale Grammar School | 30/8/2023 | All pupils in face-to-face education | Secondary | Trafford | North West |
Sandbach School | 30/8/2023 | All pupils in face-to-face education | Secondary | Cheshire East | North West |
Seven Mills Primary School | 30/8/2023 | All pupils in face-to-face education | Primary | Tower Hamlets | London |
Shawfield Primary School | 30/8/2023 | All pupils in face-to-face education | Primary | Surrey | South East |
Sir Thomas Boughey Academy | 30/8/2023 | All pupils in face-to-face education | Secondary | Staffordshire | West Midlands |
Springfield Primary School | 30/8/2023 | All pupils in face-to-face education | Primary | Essex | East of England |
St Andrew’s CofE Primary School, Over Hulton | 30/8/2023 | All pupils in face-to-face education | Primary | Bolton | North West |
St Anne’s Catholic Primary School, Harlow Green | 30/8/2023 | All pupils in face-to-face education | Primary | Gateshead | North East |
St Bartholomew’s Catholic Primary School, Swanley | 30/8/2023 | All pupils in face-to-face education | Primary | Kent | South East |
St Benet’s Catholic Primary School, Ouston | 30/8/2023 | All pupils in face-to-face education | Primary | County Durham | North East |
St Columba’s Catholic Primary School, Wallsend | 30/8/2023 | All pupils in face-to-face education | Primary | North Tyneside | North East |
St Elizabeth’s Catholic Voluntary Academy | 30/8/2023 | All pupils in face-to-face education | Primary | Derbyshire | East Midlands |
St Francis’ Catholic Primary School | 30/8/2023 | All pupils in face-to-face education | Primary | Newham | London |
St Francis Catholic Primary School, South Ascot | 30/8/2023 | All pupils in face-to-face education | Primary | Windsor and Maidenhead | South East |
St Gregory’s Catholic Science College | 30/8/2023 | All pupils in face-to-face education | Secondary | Brent | London |
St Helena School | 30/8/2023 | All pupils in face-to-face education | Secondary | Essex | East of England |
St Ignatius College | 30/8/2023 | All pupils in face-to-face education | Secondary | Enfield | London |
St James’ Catholic Primary School, Hebburn | 30/8/2023 | All pupils in face-to-face education | Primary | South Tyneside | North East |
St James’ Church of England Voluntary Aided Primary School | 30/8/2023 | All pupils in face-to-face education | Primary | Kent | South East |
St John Bosco Catholic Primary School, Town End Farm, Sunderland | 30/8/2023 | All pupils in face-to-face education | Primary | Sunderland | North East |
St John Catholic Primary School | 30/8/2023 | All pupils in face-to-face education | Primary | Hertfordshire | East of England |
St John Vianney Catholic Primary School, West Denton | 30/8/2023 | All pupils in face-to-face education | Primary | Newcastle upon Tyne | North East |
St John Vianney RC Primary School | 30/8/2023 | All pupils in face-to-face education | Primary | Haringey | London |
St Joseph’s Catholic Primary School | 30/8/2023 | All pupils in face-to-face education | Primary | Buckinghamshire | South East |
St Lawrence Church of England Primary School, Rowhedge | 30/8/2023 | All pupils in face-to-face education | Primary | Essex | East of England |
St Mary and St John Junior and Infant School | 30/8/2023 | All pupils in face-to-face education | Primary | Birmingham | West Midlands |
St Michael’s Catholic School | 30/8/2023 | All pupils in face-to-face education | All-through | Buckinghamshire | South East |
St Paul’s Catholic Primary School, Thames Ditton | 30/8/2023 | All pupils in face-to-face education | Primary | Surrey | South East |
St Teresa’s Catholic Primary School | 30/8/2023 | All pupils in face-to-face education | Primary | Darlington | North East |
St Thomas More Catholic Comprehensive School | 30/8/2023 | All pupils in face-to-face education | Secondary | Greenwich | London |
St Thomas More Catholic School, Blaydon | 30/8/2023 | All pupils in face-to-face education | Secondary | Gateshead | North East |
St William of York Catholic Primary School | 30/8/2023 | All pupils in face-to-face education | Primary | Bolton | North West |
Stanway Fiveways Primary School | 30/8/2023 | All pupils in face-to-face education | Primary | Essex | East of England |
Sunny Bank Primary School | 30/8/2023 | All pupils in face-to-face education | Primary | Kent | South East |
Tendring Technology College | 30/8/2023 | All pupils in face-to-face education | Secondary | Essex | East of England |
The Coopers’ Company and Coborn School | 30/8/2023 | All pupils in face-to-face education | Secondary | Havering | London |
The Ellen Wilkinson School for Girls | 30/8/2023 | All pupils in face-to-face education | Secondary | Ealing | London |
The FitzWimarc School | 30/8/2023 | All pupils in face-to-face education | Secondary | Essex | East of England |
The Gilberd School | 30/8/2023 | All pupils in face-to-face education | Secondary | Essex | East of England |
The Holy Family Catholic School, a Voluntary Academy | 30/8/2023 | All pupils in face-to-face education | Secondary | Bradford |
Yorkshire and the Humber |
The Palmer Catholic Academy | 30/8/2023 | All pupils in face-to-face education | Secondary | Redbridge | London |
The Ramsey Academy, Halstead | 30/8/2023 | All pupils in face-to-face education | Secondary | Essex | East of England |
The Thomas Lord Audley School | 30/8/2023 | All pupils in face-to-face education | Secondary | Essex | East of England |
Thomas Bullock Church of England Primary and Nursery Academy | 30/8/2023 | All pupils in face-to-face education | Primary | Norfolk | East of England |
Thurston Community College | 30/8/2023 | All pupils in face-to-face education | Secondary | Suffolk | East of England |
Waddesdon Church of England School | 30/8/2023 | All pupils in face-to-face education | Secondary | Buckinghamshire | South East |
Wallingford School | 30/8/2023 | All pupils in face-to-face education | Secondary | Oxfordshire | South East |
Water Lane Primary Academy | 30/8/2023 | All pupils in face-to-face education | Primary | Essex | East of England |
Welbourne Primary School | 30/8/2023 | All pupils in face-to-face education | Primary | Haringey | London |
Wells Park School | 30/8/2023 | All pupils in face-to-face education | Not applicable | Essex | East of England |
White Court School | 30/8/2023 | All pupils in face-to-face education | Primary | Essex | East of England |
White Hall Academy and Nursery | 30/8/2023 | All pupils in face-to-face education | Primary | Essex | East of England |
Widford School | 30/8/2023 | All pupils in face-to-face education | Primary | Hertfordshire | East of England |
Winter Gardens Academy | 30/8/2023 | All pupils in face-to-face education | Primary | Essex | East of England |
Wood Green Academy | 30/8/2023 | All pupils in face-to-face education | Secondary | Sandwell | West Midlands |
Woodkirk Academy | 30/8/2023 | All pupils in face-to-face education | Secondary | Leeds |
Yorkshire and the Humber |
Woodville Primary School | 30/8/2023 | All pupils in face-to-face education | Primary | Essex | East of England |
Wyburns Primary School | 30/8/2023 | All pupils in face-to-face education | Primary | Essex | East of England |
Stepney All Saints Church of England Secondary School | 14/9/2023 | Mix of face-to-face and remote arrangements | Secondary | Tower Hamlets | London |
Hatfield Peverel St Andrew’s Junior School | 30/8/2023 | Mix of face-to-face and remote arrangements | Primary | Essex | East of England |
Roding Valley High School | 30/8/2023 | Mix of face-to-face and remote arrangements | Secondary | Essex | East of England |
Scalby School | 30/8/2023 | Mix of face-to-face and remote arrangements | Secondary | North Yorkshire |
Yorkshire and the Humber |
St Bede’s Catholic School and Byron Sixth Form College | 30/8/2023 | Mix of face-to-face and remote arrangements | Secondary | County Durham | North East |
St Clere’s School | 30/8/2023 | Mix of face-to-face and remote arrangements | Secondary | Thurrock | East of England |
St Leonard’s Catholic School, Durham | 30/8/2023 | Mix of face-to-face and remote arrangements | Secondary | County Durham | North East |
The Billericay School | 30/8/2023 | Mix of face-to-face and remote arrangements | Secondary | Essex | East of England |
The Bromfords School | 30/8/2023 | Mix of face-to-face and remote arrangements | Secondary | Essex | East of England |
The Honywood Community Science School | 30/8/2023 | Mix of face-to-face and remote arrangements | Secondary | Essex | East of England |
The London Oratory School | 30/8/2023 | Mix of face-to-face and remote arrangements | Secondary | Hammersmith and Fulham | London |
Thurstable School Sports College and Sixth Form Centre | 30/8/2023 | Mix of face-to-face and remote arrangements | Secondary | Essex | East of England |
- Britain’s Crumbling Schools airs on BBC One at 8pm tonight on January 22.